<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Crimson Lab Corporation</title>
	<link>http://www.crimsonlab.com</link>
	<description>Marketing Consulting &#38; IT Development</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:57:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->
<image>
			<title>Crimson Lab Corporation</title>
			<url>http://secure.crimsonlab.com/favicons/144x400.png</url>
			<link>http://www.crimsonlab.com</link>
			<width></width>
			<height></height>
			<description>Marketing Consulting &amp; IT Development</description>
		</image>
	<item>
		<title>Hemisphere Management Owner</title>
		<description><![CDATA[There is only one word I can say about Crimson Lab and that is 'amazing.' ]]></description>
		<link>http://www.crimsonlab.com/hemisphere-management-owner/</link>
			</item>
	<item>
		<title>TuxValue</title>
		<description><![CDATA[]]></description>
		<link>http://www.crimsonlab.com/tuxvalue/</link>
			</item>
	<item>
		<title>Hemisphere MGMT</title>
		<description><![CDATA[Hemisphere Management is an asset management and ownership company. Located in Rochester NY, the company has a portfolio consisting of hotels, restaurants and investment properties. With over 15 years in the hospitality industry, Hemisphere Management branched out in 2006 with the company's first venture into food/beverage and residential/office buildings. With both branches highly successful, the company looks to possibly expand in the respective industries in the near future.The company's goal for 2008-2010 is focused on the hospitality industry and particularly hotel development in sub-urban, primary destination locations and business districts. With a very strong development pipeline slated, the years ahead look very promising. With a core team of knowledgeable and experienced professionals, Hemisphere Management has grown into an elite player in the hospitality industry and has left a stamp for years to come.]]></description>
		<link>http://www.crimsonlab.com/hemisphere-mgmt/</link>
			</item>
	<item>
		<title>Shopping Cart</title>
		<description><![CDATA[]]></description>
		<link>http://www.crimsonlab.com/shopping-cart/</link>
			</item>
	<item>
		<title>Business Cards</title>
		<description><![CDATA[]]></description>
		<link>http://www.crimsonlab.com/business-cards/</link>
			</item>
	<item>
		<title>Search Engine Optimization</title>
		<description><![CDATA[]]></description>
		<link>http://www.crimsonlab.com/search-engine-optimization/</link>
			</item>
	<item>
		<title>Maps</title>
		<description><![CDATA[]]></description>
		<link>http://www.crimsonlab.com/maps/</link>
			</item>
	<item>
		<title>Facebook Connect</title>
		<description><![CDATA[]]></description>
		<link>http://www.crimsonlab.com/facebook-connect/</link>
			</item>
	<item>
		<title>Cross Browser Integretion</title>
		<description><![CDATA[]]></description>
		<link>http://www.crimsonlab.com/cross-browser-integretion/</link>
			</item>
	<item>
		<title>jQuery</title>
		<description><![CDATA[]]></description>
		<link>http://www.crimsonlab.com/jquery/</link>
			</item>
</channel>
</rss>
